International Fees
Learn about SAT registration fees and other charges for students taking the test outside the United States.
SAT Registration Fee
The SAT registration fee is $60, plus a $43 regional fee.
Additional Registration Fees
Additional fees are charged for these services.
Service | Fee | Details |
---|---|---|
Test center fee (select locations only) |
$24 | View a list of test centers that are known to charge a test center fee. |
Late registration* | $30 | For registering after the regular deadline but before the late registration deadline. |
Change test center | $25 | For changing your test center only. (To change the test date, you must cancel and register for a new test. Learn how to change your registration information.) |
Cancel registration fee | $25 | For canceling your registration by the change deadline. |
Late cancel fee | $35 | For canceling your registration after the change deadline, by Thursday 11:59 p.m. ET before test day. |
Note: Waitlist registration is not currently available. Check back for information on potential waitlist availability in the future. *Available starting in March 2024 |
Score Service Fees
Fees are charged for some score-related services.
Service | Fee | Details |
---|---|---|
Additional score reports | $14 per report | Your first four score reports are free if you order them by nine days after the test date. Additional reports or reports ordered after that time incur this fee. |
Rush reports | $31 | Additional score report fees apply. |
Get scores by phone | $15 per call | Available at the same time as online scores. You must pay by credit card at the time of the call. |
Archived scores | $31 | Additional score report fees apply. |
FAQ
Does my test center charge an additional test center fee for digital SAT?
Contact your test center for the latest information. These centers are known to charge a test center fee:
City, Country | Test Center | Test Center Code |
---|---|---|
Kuala Lumpur, Malaysia | Dewan Perdana Felda–Z1 | 68173 |
Kuala Lumpur, Malaysia | Dewan Perdana Felda–Z2 | 68174 |
Hong Kong, SAR, China | Asia World Expo | All zones/codes* |
Macau, SAR, China | University of Saint Joseph | 74508 |
Islamabad, Pakistan | The Mark Suites & Banquet Hall | 74731 |
Lahore, Pakistan | Liberty Castle Banquet Hall | 74747 |
Tel Aviv, Israel | ZOA House | 74450 |
Singapore, Singapore | E2I | 75158 |
Colombo, Sri Lanka | Cinnamon Lakeside | 75305 |
Seoul, South Korea | Dogok Middle School | 65334 |
Seoul, South Korea | COEX-Conf Hall E1 | 65101 |
Seoul, South Korea | COEX-Conf Hall E2 | 65102 |
Seoul, South Korea | COEX-3rd Floor | 65103 |
Seoul, South Korea | COEX-4th Floor | 65104 |
Putrajaya, Malaysia | Putrajaya Intl Convention Centre | 68151 |
Taipei, Taiwan | Natl Taiwan Univ of Sci & Tech | 70176 |
*Asia World Expo is divided into multiple zones with multiple test center codes. |